| Issue | Title | |
| Vol 1, No 2 (2016) | EDUCATIONAL POLICY AND QUALITY EDUCATION THROUGH SOCIAL INCLUSION | Abstract PDF Academia.edu READ THE FULL ARTICLE ON CALAMEO |
| Monalisa Bal | ||
| Vol 11, No 11 (2024) | EDUCATIONAL PROBLEMS AND NEEDS OF TRIBAL STUDENTS AT THE SECONDARY LEVEL IN ALIPURDUAR DISTRICT, WEST BENGAL, INDIA | Abstract PDF |
| Eshita Saha, Ratan Sarkar | ||
| Vol 3, No 5 (2017) | EFECTO DEL MÉTODO DEL DIBUJO SOBRE LAS FUNCIONES VISUOESPACIALES DE PREESCOLARES | Abstract PDF (Spanish) Academia.edu Read the Full Article on Calameo |
| Ana Cristina Hermosillo Abundis, Ignacio Méndez Méndez Balbuena, Yulia Solovieva, Héctor Juan Pelayo Gonzalez | ||
| Vol 7, No 6 (2020) | EFFECT OF A DEVELOPED PHYSICS LABORATORY MANUAL ON THE CONCEPTUAL UNDERSTANDING OF INDUSTRIAL TECHNOLOGY STUDENTS | Abstract PDF |
| Faith Celeste B. Ole | ||
| Vol 11, No 7 (2024) | EFFECT OF ACADEMIC SPECIALIZATION IN ICT ON THE ACQUISITION OF LANGUAGE SKILLS IN THE GERMAN LANGUAGE: THE CASE OF EDUCATIONAL SERIOUS GAME / AUSWIRKUNGEN DER AKADEMISCHEN SPEZIALISIERUNG AUF IKT DER ERWERB VON SPRACHKENNTNISSEN IN DER DEUTSCHEN SPRACHE: DER FALL PÄDAGOGISCHES SERIOUS GAME | Abstract PDF |
| Ayman Guemri, Inés Souid, Mohamed Kharrat | ||
| Vol 6, No 5 (2019) | EFFECT OF ACTION-BASED EXPERIENTIAL APPROACH ON BUSINESS EDUCATION STUDENTS’ ENTREPRENEURIAL SKILLS ACQUISITION FOR BUSINESS OPERATION IN RIVERS STATE, NIGERIA | Abstract PDF |
| Musa A. Abdulkarim | ||
| Vol 8, No 10 (2021) | EFFECT OF ACTIVITY-BASED INSTRUCTIONAL STRATEGY ON SENIOR SECONDARY SCHOOL STUDENTS’ RETENTION IN CIRCLE GEOMETRY IN ABUJA, NIGERIA | Abstract PDF |
| David Sunday Durojaiye, Olatunji James Jekayinfa, Festus Sunday Smart Oloda | ||
| Vol 6, No 12 (2020) | EFFECT OF ASSERTIVENESS TRAINING ON SOCIAL WITHDRAWAL AMONG ADOLESCENTS IN SECONDARY SCHOOLS IN OWERRI MUNICIPAL IN IMO STATE, NIGERIA | Abstract PDF |
| Grace Chinyere Nnadi, Helen Efeyaelu Uzoekwe, Uju Christiana Nwanna, Francisca Uju Udeagha, Edua Nkechi Ofojebe | ||
| Vol 7, No 4 (2020) | EFFECT OF AUGMENTED LEARNING ON STUDENTS’ ACQUISITION OF PROCEDURAL SKILLS IN COMPUTER SCIENCE | Abstract PDF |
| Adeola O. Egbedokun, Ayomipo R. Lambe | ||
| Vol 3, No 10 (2017) | EFFECT OF BLENDED E-LEARNING ON PRE-SERVICE TEACHERS’ ACHIEVEMENT IN MATHEMATICS: A CASE FOR SUSTAINABLE TEACHER EDUCATION | Abstract PDF ACADEMIA.EDU READ THE FULL ARTICLE ON CALAMEO |
| Bright Ihechukwu Nwoke, Amarachi Olunna Emenyonu, Ugochukwu Raymond Ihekaire | ||
| Vol 8, No 2 (2021) | EFFECT OF CAREER ADVANCEMENT ON RETENTION OF SCIENCE TEACHERS IN PUBLIC SECONDARY SCHOOLS IN KISUMU COUNTY, KENYA: A MIXED METHOD APPROACH | Abstract PDF |
| Edwin Otieno Obungu, Florence M. Itegi, Felicita W. Njuguna | ||
| Vol 8, No 9 (2021) | EFFECT OF CLASS ATTENDANCE ON ACADEMIC PERFORMANCE | Abstract PDF |
| Ruel F. Ancheta, Deny Daniel, Reshma Ahmad | ||
| Vol 3, No 11 (2017) | EFFECT OF CLASS CLASSIFICATION, CLASS SIZE AND GENDER ON ACADEMIC PERFORMANCE AMONG FATIMA HIGH SCHOOL STUDENTS IN IREWOLE LOCAL GOVERNMENT AREA OF OSUN STATE, NIGERIA | Abstract PDF ACADEMIA.EDU READ THE FULL ARTICLE ON CALAMEO |
| Waliyi Olayemi Aransi | ||
| Vol 6, No 11 (2020) | EFFECT OF COGNITIVE APPRENTICESHIP INSTRUCTIONAL METHOD ON ACADEMIC ACHIEVEMENT AND RETENTION OF AUTO MECHANICS TECHNOLOGY STUDENTS IN TECHNICAL COLLEGES | Abstract PDF |
| T. I. Eze, Jacinta Ifeoma Obidile, Oyonru Johnbull Okotubu | ||
| Vol 9, No 1 (2022) | EFFECT OF COGNITIVE RESTRUCTURING TECHNIQUE ON BULLYING BEHAVIOUR OF SECONDARY SCHOOL STUDENTS IN ANAMBRA STATE, NIGERIA | Abstract PDF |
| Chinyere Anthonia Ekwelundu, J. Obikeze Nnamdi, Ifeoma Obi | ||
| Vol 6, No 5 (2019) | EFFECT OF COLLABORATIVE CONCEPT MAPPING TEACHING STRATEGY ON STUDENTS’ ACHIEVEMENT AND ATTITUDES TOWARDS MATHEMATICS IN SELECTED SECONDARY SCHOOLS IN KENYA | Abstract PDF |
| Kipkemoi Joseph Bii, W. Chris Mukwa, Jackson Too | ||
| Vol 3, No 4 (2017) | EFFECT OF COMPUTER ASSISTED INSTRUCTIONAL PACKAGE ON THE PERFORMANCE OF SENIOR SECONDARY SCHOOL STUDENTS VISUAL ART IN SHAGAMU, NIGERIA | Abstract PDF Academia.edu Read the full article on Calameo |
| Idowu Lanre, Odewumi Michael Olubunmi | ||
| Vol 10, No 3 (2023) | EFFECT OF COOPERATIVE TEACHING METHODS ON STUDENTS LISTENING SKILL IN ENGLISH LANGUAGE IN SOKOTO METROPOLIS, SOKOTO STATE, NIGERIA | Abstract PDF |
| Armiya’u Malami Yabo | ||
| Vol 5, No 7 (2018) | EFFECT OF CREATIVE DRAMA METHOD ON GEOMETRY TEACHING | Abstract PDF |
| Nesrin Özsoy, Burcu Boztürk Macit, Pınar Melike Karataş, Yıldız Akkaya | ||
| Vol 7, No 11 (2020) | EFFECT OF EMOTIONAL STABILITY AND SELF-EFFICACY ON PSYCHOLOGICAL WELL-BEING OF EMERGING ADULTS DURING COVID-19 IN NIGERIA | Abstract PDF |
| Bukola Victoria Bada, Kehinde Kenneth Salaudeen, Moshood Kehinde Alli, Adebunmi O. Oyekola | ||
| Vol 5, No 2 (2018) | EFFECT OF ENGLISH AND HAUSA LANGUAGES ON BASIC ADULT EDUCATION LEARNERS’ ACADEMIC PERFORMANCE IN SOCIAL STUDIES IN CONTINUING EDUCATION INSTITUTE, MAIDUGURI, BORNO STATE, NIGERIA | Abstract PDF |
| Amina Abba Sanda, Ayuba Mallam Kida, Augusta Obum Okwute | ||
| Vol 6, No 7 (2019) | EFFECT OF ETHNIC CONFLICTS ON TEACHERS INSTRUCTIONAL PERFORMANCE IN PUBLIC SECONDARY SCHOOLS IN LOWER AREAS OF BARINGO COUNTY, KENYA | Abstract PDF |
| Jerono Kiprop-Marakis, Lydia Kipkoech, Ahmed K. Ferej | ||
| Vol 6, No 5 (2019) | EFFECT OF EXPANSION OF PUBLIC DAY SECONDARY SCHOOLS ON QUALITY OF EDUCATION OFFERED IN MUMIAS SUB-COUNTY, KAKAMEGA COUNTY, KENYA | Abstract PDF |
| Rothe Imbahala, Stephen Odebero, Jason Nganyi | ||
| Vol 2, No 12 (2016) | EFFECT OF FIELDTRIP STRATEGY ON SENIOR SECONDARY SCHOOL STUDENTS’ ACADEMIC ACHIEVEMENT IN GEOGRAPHY IN NUMAN EDUCATIONAL ZONE, ADAMAWA STATE, NIGERIA | Abstract PDF Academia.edu Read the Full Article on Calameo |
| Suwopoleme Silas Estawul, Linus K. Sababa, Jacob Filgona | ||
| Vol 3, No 4 (2017) | EFFECT OF GENDER ON SENIOR SECONDARY SCHOOL STUDENTS’ ACADEMIC ACHIEVEMENT IN GEOGRAPHY IN GANYE EDUCATIONAL ZONE, NIGERIA | Abstract PDF Academia.edu Read the Full Article on Calameo |
| Jacob Filgona, Linus K. Sababa | ||
| 826 - 850 of 3300 Items | << < 29 30 31 32 33 34 35 36 37 38 > >> | |



