| Issue | Title | |
| Vol 6, No 1 (2022) | DIMENSIONS OF FINANCIAL WELLBEING: AN ALTERNATIVE SCALE FOR MICROFINANCE BORROWERS IN DIGOS CITY, PHILIPPINES | Abstract PDF |
| Freddy C. Navarro, John Vianne B. Murcia | ||
| Vol 6, No 4 (2022) | DISAGGREGATED ENERGY CONSUMPTION AND INDUSTRIAL OUTPUT IN THE PHILIPPINE ECONOMY: EVIDENCE FROM THE PERIOD 1978 – 2006 | Abstract PDF |
| Jesson Rey F. Sabado | ||
| Vol 10, No 1 (2026) | DIVIDEND MANAGEMENT AND THE PERFORMANCE OF MANUFACTURING FIRMS IN KENYA | Abstract PDF |
| Andrew Shitanda Nyongesa | ||
| Vol 3, No 2 (2018) | DOES CAPITAL STRUCTURE HAVE A MEDIATION EFFECT ON OWNERSHIP STRUCTURE AND FINANCIAL CORPORATE PERFORMANCE? EVIDENCE FROM KENYA | Abstract PDF |
| George Gikama Muthoni, Tabitha Merepei Nasieku, Tobias Olweny | ||
| Vol 8, No 5 (2024) | DYNAMICS OF EXCHANGE RATE AND FOREX RESERVES IN BANGLADESH: WAYS TO STABILIZE FOREIGN EXCHANGE RATE | Abstract PDF |
| Md. Abdul Khaleque, M. Abu Eusuf, Rounak Jahan | ||
| Vol 5, No 2 (2021) | DYNAMICS OF EXPORTS, INFRASTRUCTURE, AND GROWTH IN GCC: VARS AND CAUSALITY TESTING | Abstract PDF |
| Sufian Eltayeb Mohamed | ||
| Vol 9, No 5 (2025) | ECONOMIC ACTIVITIES OF ROHINGYA: AN ANALYSIS OF ENTERPRISES IN AND AROUND THE ROHINGYA CAMPS IN BANGLADESH | Abstract PDF |
| Md. Masud Sarker | ||
| Vol 4, No 1 (2020) | ECONOMIC CONDITIONS FOR FULLY INTEGRATING LESS DEVELOPED COUNTRIES’ MACROECONOMIC SYSTEMS WITH THE DIGITAL WORLD - THE CASE OF NIGERIA | Abstract PDF |
| Chukwuemeka Ifegwu Eke, Augustine Olorunfemi Obalemo, Grace Chinyere Ezeigwe | ||
| Vol 3, No 2 (2018) | ECONOMIC GROWTH AND POLLUTION IN NIGERIA: AN ECONOMETRIC ASSESSMENT | Abstract PDF |
| Augustine Sunday Aghanenu, Edison James Uffie | ||
| Vol 8, No 2 (2024) | ECONOMIC GROWTH DETERMINANTS IN MOROCCO: SHORT AND LONG-TERM ANALYSIS ON THE IMPACT OF FOREIGN AND DOMESTIC DIRECT INVESTMENT AND EXPORTS / DÉTERMINANTS DE LA CROISSANCE ÉCONOMIQUE AU MAROC : ANALYSE A COURT ET LONG TERME DE L'IMPACT DE L'INVESTISSEMENT DIRECT ET DES EXPORTATIONS | Abstract PDF |
| Mohammed El-Khodary | ||
| Vol 9, No 1 (2025) | EDUCATION, HEALTH AND ECONOMIC GROWTH NEXUS: NEW EVIDENCE FROM SIERRA LEONE | Abstract PDF |
| Abu Bakarr Tarawalie, Emmanuel Tamba Gbondo | ||
| Vol 10, No 2 (2026) | EFFECT OF AVERAGE ACCOUNT PAYABLES ON PROFITABILITY OF PRIVATE SECURITY FIRMS IN KISUMU COUNTY, KENYA | Abstract PDF |
| Jackline Nyawira Mwangi, Simon Oluoch Ondiwa | ||
| Vol 9, No 1 (2025) | EFFECT OF AVERAGE ACCOUNT RECEIVABLES ON PROFITABILITY OF PRIVATE SECURITY FIRMS IN KISUMU COUNTY, KENYA | Abstract PDF |
| Jackline Nyawira Mwangi, Ondiwa Simon Oluoch | ||
| Vol 7, No 3 (2023) | EFFECT OF BANK LOAN FINANCING POLICIES ON PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN TURKANA COUNTY, KENYA | Abstract PDF |
| Julius Ewoi Lokopu, Irene Cherono, Robert Simiyu | ||
| Vol 4, No 1 (2020) | EFFECT OF CORPORATE GOVERNANCE ON FINANCIAL PERFORMANCE OF SELECTED DEPOSIT MONEY BANKS QUOTED ON THE NIGERIAN STOCK EXCHANGE (2005 – 2017) | Abstract PDF |
| Benson Aisagbonbuomwan Esan, Amalachukwu Chijindu Ananwude, Ijeoma Chinwe Okeke | ||
| Vol 7, No 2 (2023) | EFFECT OF CORPORATE SOCIAL RESPONSIBILITY COSTS ON THE FINANCIAL PERFORMANCE OF SUGAR MANUFACTURING COMPANIES IN KENYA | Abstract PDF |
| Frankline Anzane Isanya, Margaret Atieno | ||
| Vol 7, No 3 (2023) | EFFECT OF CREDIT RISK MANAGEMENT ON THE FINANCIAL PERFORMANCE OF BANKING SECTOR OF BANGLADESH: A STUDY ON GENERATION-BASED SELECTED LISTED COMMERCIAL BANKS | Abstract PDF |
| Md. Kutub Uddin, H. M. Mosarof Hossain, Mushfiqur Rahman | ||
| Vol 6, No 4 (2022) | EFFECT OF CUSTOM DUTY INCENTIVES ON FINANCIAL PERFORMANCE OF MANUFACTURING COMPANIES IN KENYA | Abstract PDF |
| Gideon M. Mwangi, Robert Gitau | ||
| Vol 3, No 5 (2019) | EFFECT OF DEPOSIT MONEY BANKS ON REAL ESTATE GROWTH IN NIGERIA | Abstract PDF |
| James Godwin Bassey, Anthony Ogar | ||
| Vol 3, No 1 (2018) | EFFECT OF EXCHANGE RATE AND INTEREST RATE ON FDI AND ITS RELATIONSHIP WITH ECONOMIC GROWTH IN NIGERIA | Abstract PDF |
| J. O. Mokuolu | ||
| Vol 3, No 3 (2019) | EFFECT OF EXTERNAL DEBT BURDEN ON ECONOMIC GROWTH IN NIGERIA | Abstract PDF |
| Obiamaka P. Egbo, Eucharia Ajibo | ||
| Vol 8, No 3 (2024) | EFFECT OF FOREIGN DEBT ON LITERACY RATE IN KENYA | Abstract PDF |
| Gideon Makhanu Wafula, Stephen Githae Njaramba | ||
| Vol 6, No 4 (2022) | EFFECT OF FOREIGN EXCHANGE RATE ON FINANCIAL PERFORMANCE OF LISTED MANUFACTURING COMPANIES IN KENYA | Abstract PDF |
| Emmanuel Mate, Margaret Atieno, Evans Kiganda | ||
| Vol 3, No 5 (2019) | EFFECT OF FOREIGN EXCHANGE RATES VOLATILITY ON SHARE PRICES OF LISTED FIRMS IN KENYA | Abstract PDF |
| Robert Gitau Muigai, Irene Cherono | ||
| Vol 9, No 4 (2025) | EFFECT OF FUNDING STRAGEGIES ON PERFORMANCE MATRICS OF KENYA NATIONAL HIGHWAYS AUTHORITY | Abstract PDF |
| Pauline Amondi Onyango, Donald Indiya Gulali | ||
| 101 - 125 of 435 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |



