| Issue | Title | |
| Vol 4, No 1 (2021) | MATERNAL MORTALITY AND ITS RELATIONSHIP WITH HEALTHCARE WORKERS' KNOWLEDGE - AN EVALUATION OF HOSPITALS IN TABUK PROVINCE, KINGDOM OF SAUDI ARABIA | Abstract PDF |
| Aziza Abdullah M. Al-Harbi, Rajaa M. Al-Raddadi | ||
| Vol 6, No 2 (2023) | MEASURING COVID-19 HYGIENE ATTITUDES OF STUDENTS STUDYING HEALTH SCIENCES: A FOUNDATION UNIVERSITY EXAMPLE | Abstract PDF |
| Gokhan Ozkan, Gorkem Yahyaoglu, Arif Aksoy | ||
| Vol 2, No 1 (2020) | MEDIA AND HEALTH COMMUNICATION: AN OVERVIEW | Abstract PDF |
| Konye Cynthia Ikems | ||
| Vol 7, No 2 (2024) | MEDICAL SURGICAL NURSE’S STRESSORS AND THE THREE-COMPONENT PROFESSIONAL QUALITY OF LIFE | Abstract PDF |
| Alexandra J. Salazar, Maria Erika N. Sahagun, Trisha Marie D. Salayo, Marian Rose S. Salazar, James Thomas S. Salmon, Jane Cristel D. Sanchez, Marica G. Estrada, Enrique M. Cruz III | ||
| Vol 7, No 1 (2024) | MICROBIOTA AWARENESS LEVEL OF UNIVERSITY STUDENTS | Abstract PDF |
| Arif Aksoy, Irem Yeşilyurt | ||
| Vol 4, No 2 (2021) | MID-TERM FUNCTIONAL OUTCOMES OF ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION WITH ANTEROMEDIAL PORTAL TECHNIQUE | Abstract PDF |
| Ahmet Serhat Genc, Serkan Surucu | ||
| Vol 8, No 1 (2025) | MOBILES INFLUENCING THE ADOPTION OF E-HEALTH IN MOROCCO: ANALYSIS OF THE TAM AND UTAUT MODELS | Abstract PDF |
| Dounia Ouadia, Mhamed Hamiche | ||
| Vol 7, No 2 (2024) | NANOTECHNOLOGY AND HUMAN HEALTH: BIOETHICAL CHALLENGES WITHIN THE NIGERIAN CONTEXT | Abstract PDF |
| Michael Etim | ||
| Vol 8, No 3 (2025) | NAVIGUER DANS LA GAMMAPATHIE MONOCLONALE DE SIGNIFICATION INDÉTERMINÉE (GMSI) EN MÉDECINE GÉNÉRALE: CONSEILS CLINIQUES POUR LE NON-SPÉCIALISTE / NAVIGATING MONOCLONAL GAMMOPATHY OF UNDETERMINED SIGNIFICANCE (MGUS) IN PRIMARY CARE: CLINICAL GUIDANCE FOR THE NON-SPECIALIST | Abstract PDF |
| Mansour Belkacem | ||
| Vol 5, No 2 (2022) | NEUROPSYCHOLOGY AND SCHIZOPHRENIA: THE ROLE OF COGNITIVE DEFICITS IN SCHIZOPHRENIA’S DIAGNOSIS, THEIR EMERGENCE AS SYMPTOMS, AND THE COGNITIVE FIELDS AFFECTED | Abstract PDF |
| Georgia Konstantopoulou, Maria Ioakeimidi, Evangelia Eirini Tsermpini | ||
| Vol 2, No 1 (2020) | NEW MODELS OF HEALTH SERVICES PROVISION IN PORTUGUESE HEALTH INSTITUTIONS: A PERFORMANCE AND QUALITY INDICATORS REVIEW & ANALYSIS | Abstract PDF |
| Paula Maria Caldinhas, Paulo Almeida Pereira | ||
| Vol 3, No 1 (2020) | NUTRITION APPS ON FOCUS: A QUALITATIVE ASSESSMENT / ERNÄHRUNGS-APPS IM FOKUS: EINE QUALITÄTSBEWERTUNG | Abstract PDF |
| Birgit M. Kaiser, Tamara Stelzl, Kurt Gedrich | ||
| Vol 1, No 2 (2019) | NUTRITIONAL KNOWLEDGE AND PRACTICES AMONG CATARACT PATIENTS ATTENDING SABATIA EYE HOSPITAL, KENYA | Abstract PDF |
| Enid Keseko, Jane Situma, Asenath Sigot | ||
| Vol 8, No 3 (2025) | ORTHOSTATIC HYPOTENSION AND ITS ASSOCIATION WITH FAMILY SCAPEGOATING ABUSE IN POSTPARTUM WOMEN OF NDOLA, ZAMBIA | Abstract PDF |
| Kartheek R. Balapala, Suriyakala Perumal Chandran, Rebecca C. Mandeville, Chanda Chisanga | ||
| Vol 1, No 2 (2019) | PATTERN OF DISTRIBUTION OF THE RISK FACTORS OF CHRONIC KIDNEY DISEASE AMONG ADULTS IN OWERRI, IMO-STATE, NIGERIA | Abstract PDF |
| C. A. Omeire, E. T. Oparaocha, O. C. Abanobi, S. N. O. Ibe, E. A. Nwoke | ||
| Vol 5, No 1 (2022) | PHYSICAL ACTIVITY, PHYSICAL EDUCATION, AND HEALTH BENEFITS IN CHILDREN AND ADOLESCENTS | Abstract PDF |
| Konstantinos D. Tambalis | ||
| Vol 5, No 1 (2022) | PRACTICAL DIAGNOSTIC LABORATORY TESTS FOR COVID-19 IN THE EMERGENCY DEPARTMENT | Abstract PDF |
| Esra Arslan Aksu | ||
| Vol 5, No 1 (2022) | PREVALENCE AND KNOWLEDGE OF CONTACT LENS UPTAKE IN KENYA: A RETROSPECTIVE STUDY | Abstract PDF |
| Goodhope Timothy Chikasirimobi, Harun Chemjor Chepkeitany, Diane Wallace Van-Staden, Nathan Shaviya | ||
| Vol 3, No 1 (2020) | PREVALENCE AND LEVEL OF VISION IMPAIRMENT OF PUPILS ATTENDING SPECIAL AND INCLUSIVE SCHOOLS IN KAKAMEGA COUNTY, KENYA | Abstract PDF |
| Monicah W. Mwangi, Peter W. Bukhala | ||
| Vol 5, No 2 (2022) | PREVALENCE AND PREDICTORS OF SUBSTANCE USE DISORDER AMONG URBAN AND RURAL SECONDARY SCHOOL STUDENTS OF KHANA, RIVERS STATE, NIGERIA | Abstract PDF |
| Inumanye Nkechi Ojule, Humble Barilugbene Te-Erebe | ||
| Vol 6, No 2 (2023) | PREVALENCE OF INTESTINAL PARASITES AND ASSOCIATED RISK FACTORS AMONG UNDER-FIVE CHILDREN ATTENDING KIBOGORA LEVEL TWO TEACHING HOSPITAL, RWANDA | Abstract PDF |
| Elysee Hitayezu, Nzeyimana Godefroid, Fred Kabuye, Therese Uwamariya, Francine Tuyisenge, Muvandimwe Jean de la Croix, Vedaste Ngirinshuti, Honore Niyigaba | ||
| Vol 4, No 1 (2021) | PREVALENCE OF SHISHA-AIDED FLAVOURED TOBACCO SMOKING AMONG STUDENTS IN PUBLIC UNIVERSITIES IN RIVERS STATE, NIGERIA | Abstract PDF |
| Gloria Stanley Acra Jones, J. E. F. Okpako | ||
| Vol 7, No 3 (2024) | PREVALENCE OF TRADITIONAL MEDICINE PRACTICES AMONGST MOTHERS OF UNDER-FIVE CHILDREN AT THE FEDERAL UNIVERSITY TEACHING HOSPITAL OWERRI, IMO STATE, SOUTH-EAST NIGERIA | Abstract PDF |
| Anthony Okeoghene Eguvbe, Nkencho Osegi, John Esiso Egbagba, Davids Kellybest Ibasimama | ||
| Vol 7, No 1 (2024) | PRIMARY PREVENTION OF CANCER AND FINANCIAL SAVINGS ACHIEVABLE THANKS TO HEALTHIER POPULATIONS: ONLINE EDUCATIONAL AND INFORMATIVE RESOURCES / RISORSE EDUCATIVE ED INFORMATIVE IN RETE SULLA PREVENZIONE PRIMARIA DEI TUMORI E SUI RISPARMI CHE NE DERIVANO PER LA SANITÀ PUBBLICA | Abstract PDF |
| Aldo Tommaso Marrocco | ||
| Vol 7, No 1 (2024) | PUBLIC HEALTH EXPENDITURE AND MATERNAL MORTALITY IN NIGERIA | Abstract PDF |
| George-Anokwuru Chioma Chidinma | ||
| 101 - 125 of 188 Items | << < 1 2 3 4 5 6 7 8 > >> | |



