AN EMPIRICAL STUDY ON ANXIETY OUTCOMES DURING CRITICAL COMPETITIVE SITUATION OF TRIBAL AND NON-TRIBAL SOCCER PLAYERS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | AN EMPIRICAL STUDY ON ANXIETY OUTCOMES DURING CRITICAL COMPETITIVE SITUATION OF TRIBAL AND NON-TRIBAL SOCCER PLAYERS |
| 2. | Creator | Author's name, affiliation, country | Sm Farooque; Guest Faculty, Department of Physical Education, Tripura University (A Central University), Agartala, India orcid.org/0000-0003-1018-6745 |
| 2. | Creator | Author's name, affiliation, country | Mukesh Mitra; Assistant Professor, Department of Physical Education, MMDC, Sabroom College, India orcid.org/0000-0003-2129-8355 |
| 2. | Creator | Author's name, affiliation, country | Krishnendu Dhar; Department of Physical Education, Tripura University (A Central University), Agartala, India orcid.org/0000-0001-6283-7832 |
| 2. | Creator | Author's name, affiliation, country | Prasanta Kumar Das; Professor, Dr., Department of Physical Education, Tripura University (A Central University), Agartala, India orcid.org/0009-0006-2831-453X |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | fluctuation, anxiety, intensity, direction, soccer |
| 4. | Description | Abstract | Background: In sports, success and failure are invariably correlated with physiological and psychological markers. Objectives: The aim of the research is to assess the intensity and direction of anxiety fluctuations experienced by tribal and non-tribal soccer players in Tripura. Materials and Methods: A modified version of the Mental Readiness Form-Likert (MRF-2) with the use of the retrospective recall method was completed by soccer players (N-200). Results: According to the ANOVA findings, while somatic anxiety in both groups varies during the match from a moderate to high level, cognitive anxiety remains largely constant in a worried state. The findings also showed that self-confidence makes a significant difference in both groups' ability to execute soccer skills. Conclusion: The study concludes that individual differences in how anxiety is perceived and how stressful game circumstances are handled affect how well athletes perform.
Article visualizations: |
| 5. | Publisher | Organizing agency, location | Open Access Publishing Group |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-07-24 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.oapub.org/edu/index.php/ejep/article/view/5487 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejpe.v11i3.5487 |
| 11. | Source | Title; vol., no. (year) | European Journal of Physical Education and Sport Science; Vol 11, No 3 (2024) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Sm Farooque, Mukesh Mitra, Krishnendu Dhar, Prasanta Kumar Das![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
